Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 09, 2024 | $113.03 | 1,091,921 | 1:1 | $114.62 | $117.18 | $112.83 |
Sep 10, 2024 | $113.89 | 571,365 | 1:1 | $113.74 | $114.49 | $111.31 |
Sep 11, 2024 | $115.88 | 812,256 | 1:1 | $113.29 | $116.84 | $112.16 |
Sep 12, 2024 | $121.07 | 1,044,319 | 1:1 | $115.97 | $123.19 | $115.97 |
Sep 13, 2024 | $125.23 | 1,146,801 | 1:1 | $122.86 | $126.75 | $122.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.