Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $164.57 | 3,051,960 | 1:1 | $168.88 | $170.99 | $159.63 |
Jan 14, 2025 | $153.29 | 2,267,182 | 1:1 | $169.64 | $170.00 | $150.03 |
Jan 15, 2025 | $116.08 | 20,016,238 | 1:1 | $158.76 | $159.47 | $91.37 |
Jan 16, 2025 | $120.00 | 8,448,422 | 1:1 | $126.86 | $131.20 | $118.52 |
Jan 17, 2025 | $112.38 | 5,550,130 | 1:1 | $123.18 | $128.29 | $110.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG