Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $35.17 | 660,437 | 1:1 | $35.98 | $36.05 | $34.83 |
Sep 19, 2023 | $35.04 | 705,707 | 1:1 | $35.00 | $35.64 | $34.79 |
Sep 20, 2023 | $34.73 | 340,511 | 1:1 | $35.17 | $35.70 | $34.69 |
Sep 21, 2023 | $33.82 | 462,935 | 1:1 | $34.18 | $34.32 | $33.70 |
Sep 22, 2023 | $33.85 | 962,783 | 1:1 | $33.86 | $34.01 | $33.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.