Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $130.64 | 2,057,347 | 1:1 | $130.31 | $135.49 | $129.00 |
Dec 17, 2024 | $130.15 | 1,842,936 | 1:1 | $129.00 | $132.50 | $124.28 |
Dec 18, 2024 | $126.66 | 2,314,638 | 1:1 | $130.73 | $131.51 | $124.44 |
Dec 19, 2024 | $131.14 | 2,388,384 | 1:1 | $128.38 | $131.81 | $128.30 |
Dec 20, 2024 | $133.49 | 2,518,589 | 1:1 | $129.37 | $135.12 | $128.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG